Specification:
| 1 | Meet the ITS, NIOSH, ERS and DIAGNOSIS standard |
| 2 | Multi-language display and measurement report |
| 3 | With precision flow sensor, easy to clean and sterilize, long-term durability |
| 4 | 5.7" 320*240 dots LCD, memory capacity 300 measurement records |
| 5 | Built-in precise 110mm thermal printer |
| 6 | Small size, light weight and easy to carry |
| 7 | It can be connected to PC station through USB port, performing a pulmonary function test directly |
| with PC station, also thousands of measurement records can be stored | |
| 8 | PC workstation supports the measurement and post-bronchodilator test |
| 9 | PC workstation supports mulit-language display and report printing |
| 10 | Support prediction equation for different races, includingITS, ECGS, KNUDSON, MORRIS/DOLGAR |





