Windows 7 embedded operating platform, solid-state hard drive data storage,safe and reliable and boot quickly
Adopt the international standard lithium battery: 18650mAH
Backup time ≥ 3H. Battery capacity 173wh.
Display | 15 inch LED medical display |
Probe connector | Single 1 |
Operation interface | English (more languages as option) |
Display mode | B,B+B,4B,B+M,M,C,PW,4D,B/C,B/C/PW,B/PW |
Focus | 4 segments |
Body mark | ≥57 |
Image processing | Up/Down, Left/Right, Angular variation, Reverse |
Measurement | Distance, circumference, area, volume, heart rate, diameter stenosis rate, area stenosis rate, angle, rhythm, speed. |
Application | Abdomen,cardiac,skeletal muscle, early obstetrics, middle and late obstetrics, pelvic (uterine attachment) , small parts, urology, peripheral blood vessels, GW&EDD, fetal weight. |
Character display | Date, time, name, sex, age, doctor, hospital, annotation (full screen character editing) |
Cine loop | ≥ 1200 frames, continuous playback or view one by one. |
Storage | Probe parameter, cine loop, measuring result, report can be saved and transferred to external storage device |
Gray scale | 256 levels |
Puncture guide | Available |
Gravel positioning | Available |
Dynamic range | 0-270dB |
TGC control | 8 segments |
Pre-processing | Variable aperture, dynamic apodization, dynamic digital filtering, multi-beam parallel processing technology, THI and so on. |
Post-processing | Dynamic range 0-270DB, black and white afterglow 0-7, smoothing 0-7, gray curve 1-16, frame correlation, SHI, sound power, wall filter, cumulative number, baseline adjustment, sampling frame adjustment , spectral sampling volume, spectral sampling volume angle, the PRF (pulse repetition frequency) and so on. |
Blind zone | ≤4mm |
Max display depth | 320mm |
Geometric accuracy | horizontal ≤ 5%, vertical ≤ 5% |
Resolution | lateral ≤ 2mm, axial ≤ 1mm |
External interface | HDMI, USB, DICOM 3.0 |
Display magnification | 16 kinds |
Frame rate | 5-1016fps |
Scanning range | 5% - 100% |
Gain adjustment | Overall gain: 0 ~ 100%, PW gain: 0-15, CFM gain: 0-15 |
Image optimization | 6 level adjustable |
Smoothing | 8 level adjustable |
Edge enhancement | 8 level adjustable |
PRF | 16 level adjustable |
Gray scale curve | 16 level adjustable |
Acoustical power | 15 level adjustable |
Weight | NW: 6.3kg GW: 15kg |
Packing size | 60*50*27cm |
Probe frequency range:
3.5MHZ convex probe: 2.0, 3.0, 3.5, 4.0, 5.5Mhz
6.5MHZ trans-vaginal Probe: 5.0, 6.0, 6.5, 7.5, 9.0Mhz
3.0MHZ Phased array probe: 2.0, 3.0, 3.5, 4.0, 5.0Mhz
7.5MHZ High frequency Linear Probe: 6.0, 6.5, 7.5, 10.0, 12.0Mhz
6.5Mhz micro-convex probe(R11/R15/R20):2, 3, 3.5, 4, 5.5, 6.5, 7.5, 10Mhz
Volume probe: 2.0, 3.0, 3.5, 4.0, 5.5Mhz.